

Every active North Carolina scratcher, with prizes remaining and launch odds — the complete board, updated daily from official North Carolina Lottery data.
As of Sep 8, 2026, Savvy Scratch is tracking all 79 active North Carolina scratch-off games, rechecked every day against the official North Carolina Lottery's remaining-prize reports. Instead of trusting the odds printed at launch, we follow how each game's real prizes get claimed over time and flag the ones that have gone dead — so you can put your money on games that still have something worth winning.
All 79 games North Carolina currently has on shelves — the complete list, with each game’s launch odds. Sort any column or filter by ticket price. Today’s live odds are a members feature.
| Launch odds | Odds now 🔒 | ||||
|---|---|---|---|---|---|
| 500X The Cash#32 | $50 | $10,000,000 | 4 / 5 | 1 in 3,263,666 | 1 in •••🔒 |
| $8 Million Money Maker#972 | $50 | $8,000,000 | 1 / 5 | 1 in 3,042,668 | 1 in •••🔒 |
| $5,000,000 Ultimate#876 | $30 | $5,000,000 | 3 / 5 | 1 in 3,333,521 | 1 in •••🔒 |
| 200X The Cash#24 | $30 | $5,000,000 | 2 / 3 | 1 in 2,590,755 | 1 in •••🔒 |
| 200X The Cash#925 | $30 | $5,000,000 | 3 / 5 | 1 in 2,965,203 | 1 in •••🔒 |
| Millionaire Bucks#952 | $30 | $5,000,000 | 2 / 4 | 1 in 2,775,592 | 1 in •••🔒 |
| Black Titanium#892 | $30 | $4,000,000 | 1 / 6 | 1 in 1,983,290 | 1 in •••🔒 |
| Carolina Black Premier#4 | $30 | $4,000,000 | 2 / 3 | 1 in 2,462,817 | 1 in •••🔒 |
| Supreme 7s#940 | $30 | $4,000,000 | 1 / 4 | 1 in 2,264,247 | 1 in •••🔒 |
| $2,000,000 Taxes Paid#58 | $20 | $2,777,392 | 3 / 3 | 1 in 1,602,400 | 1 in •••🔒 |
| $2 MILLION VAULT#992 | $20 | $2,000,000 | 1 / 3 | 1 in 1,727,643 | 1 in •••🔒 |
| $2,000,000 Diamond Deluxe#917 | $20 | $2,000,000 | 2 / 4 | 1 in 1,533,769 | 1 in •••🔒 |
| 100X The Cash#976 | $20 | $2,000,000 | 1 / 4 | 1 in 1,541,729 | 1 in •••🔒 |
| Instant Millions#932 | $20 | $2,000,000 | 2 / 4 | 1 in 1,731,408 | 1 in •••🔒 |
| Ruby Red 7's#8 | $20 | $2,000,000 | 2 / 3 | 1 in 1,707,042 | 1 in •••🔒 |
| Stacks of Cash#27 | $20 | $2,000,000 | 2 / 3 | 1 in 1,471,274 | 1 in •••🔒 |
| Win Big#951 | $20 | $2,000,000 | 2 / 3 | 1 in 1,728,229 | 1 in •••🔒 |
| $1,000,000 Taxes Paid#57 | $10 | $1,388,696 | 3 / 3 | 1 in 1,852,654 | 1 in •••🔒 |
| $1,000,000 Bonus Match#11 | $10 | $1,000,000 | 2 / 5 | 1 in 1,480,412 | 1 in •••🔒 |
| $1,000,000 Money Rush#975 | $10 | $1,000,000 | 2 / 4 | 1 in 1,353,625 | 1 in •••🔒 |
| $1,000,000 Triple Play#996 | $10 | $1,000,000 | 4 / 5 | 1 in 1,470,160 | 1 in •••🔒 |
| $10 MONOPOLY®#23 | $10 | $1,000,000 | 2 / 4 | 1 in 1,351,560 | 1 in •••🔒 |
| 20 Years#39 | $20 | $1,000,000 | 1 / 3 | 1 in 1,192,728 | 1 in •••🔒 |
| 50X The Cash#31 | $10 | $1,000,000 | 10 / 12 | 1 in 1,710,203 | 1 in •••🔒 |
| 50X The Cash#981 | $10 | $1,000,000 | 1 / 6 | 1 in 1,647,943 | 1 in •••🔒 |
| Cashword King#7 | $10 | $1,000,000 | 1 / 5 | 1 in 1,209,510 | 1 in •••🔒 |
| Emerald 10's#988 | $10 | $1,000,000 | 2 / 5 | 1 in 1,473,825 | 1 in •••🔒 |
| Jackpot Millions#50 | $20 | $1,000,000 | 2 / 3 | 1 in 1,450,437 | 1 in •••🔒 |
| Jumbo Bucks#46 | $10 | $1,000,000 | 3 / 5 | 1 in 1,597,858 | 1 in •••🔒 |
| JUMBO BUCKS#948 | $10 | $1,000,000 | All claimed | 1 in 1,397,309 | 1 in •••🔒 |
| LOTERIA™ MULTIPLIER#34 | $10 | $1,000,000 | 1 / 4 | 1 in 1,233,421 | 1 in •••🔒 |
| Magnificent Millions#14 | $20 | $1,000,000 | 2 / 3 | 1 in 1,685,300 | 1 in •••🔒 |
| MAX-A-MILLION#985 | $30 | $1,000,000 | 12 / 25 | 1 in 364,272 | 1 in •••🔒 |
| Triple Red 777 Jackpot#49 | $10 | $1,000,000 | 1 / 3 | 1 in 1,464,415 | 1 in •••🔒 |
| $400,000 Jackpot#928 | $5 | $400,000 | 2 / 5 | 1 in 2,056,848 | 1 in •••🔒 |
| $200,000 Taxes Paid#56 | $5 | $277,740 | 3 / 3 | 1 in 1,697,204 | 1 in •••🔒 |
| 20X The Cash#30 | $5 | $250,000 | 12 / 15 | 1 in 1,426,170 | 1 in •••🔒 |
| 20X The Cash#980 | $5 | $250,000 | 3 / 8 | 1 in 1,455,943 | 1 in •••🔒 |
| $200,000 Triple Play#995 | $5 | $200,000 | 2 / 4 | 1 in 1,690,542 | 1 in •••🔒 |
| $5 MONOPOLY®#22 | $5 | $200,000 | 2 / 5 | 1 in 1,236,073 | 1 in •••🔒 |
| 5 Times Lucky#1 | $5 | $200,000 | 1 / 5 | 1 in 1,217,681 | 1 in •••🔒 |
| CASH#53 | $5 | $200,000 | 2 / 3 | 1 in 1,597,605 | 1 in •••🔒 |
| Cash King#26 | $5 | $200,000 | 1 / 4 | 1 in 1,340,676 | 1 in •••🔒 |
| Diamonds and Dollars#41 | $5 | $200,000 | 2 / 4 | 1 in 1,278,944 | 1 in •••🔒 |
| Double Your Money#10 | $5 | $200,000 | All claimed | 1 in 1,212,198 | 1 in •••🔒 |
| High Voltage Cash#13 | $5 | $200,000 | 1 / 4 | 1 in 1,507,196 | 1 in •••🔒 |
| Mega Bucks#45 | $5 | $200,000 | 2 / 5 | 1 in 1,463,217 | 1 in •••🔒 |
| MEGA BUCKS#947 | $5 | $200,000 | 2 / 9 | 1 in 1,233,163 | 1 in •••🔒 |
| Prize Link Connect#37 | $5 | $200,000 | 3 / 4 | 1 in 1,600,197 | 1 in •••🔒 |
| Wheel of Fortune#48 | $5 | $200,000 | 4 / 5 | 1 in 1,111,358 | 1 in •••🔒 |
| Jungle Cashword#42 | $5 | $150,000 | 2 / 5 | 1 in 1,231,615 | 1 in •••🔒 |
| Loteria Grande#52 | $5 | $150,000 | 5 / 5 | 1 in 1,232,886 | 1 in •••🔒 |
| LOTERIA® Fiesta#2 | $5 | $150,000 | 1 / 6 | 1 in 1,219,928 | 1 in •••🔒 |
| Xtreme Cashword#949 | $5 | $150,000 | 2 / 9 | 1 in 1,146,140 | 1 in •••🔒 |
| $100,000 Cash Payday#35 | $30 | $100,000 | 56 / 80 | 1 in 76,669 | 1 in •••🔒 |
| LOTERIA®#959 | $3 | $75,000 | 2 / 8 | 1 in 1,160,183 | 1 in •••🔒 |
| $50,000 Payout#944 | $20 | $50,000 | 42 / 100 | 1 in 55,555 | 1 in •••🔒 |
| 10X The Cash#29 | $2 | $50,000 | 9 / 12 | 1 in 1,594,021 | 1 in •••🔒 |
| Jr Big Ol Bucks#44 | $2 | $50,000 | 2 / 6 | 1 in 1,520,699 | 1 in •••🔒 |
| Junior BIG OL' BUCKS®#946 | $2 | $50,000 | 1 / 9 | 1 in 1,481,766 | 1 in •••🔒 |
| $20,000 Taxes Paid#55 | $2 | $27,774 | 4 / 4 | 1 in 1,234,887 | 1 in •••🔒 |
| $25,000 Triple Play#994 | $2 | $25,000 | 1 / 4 | 1 in 1,709,785 | 1 in •••🔒 |
| 777#25 | $2 | $20,000 | 2 / 4 | 1 in 1,725,872 | 1 in •••🔒 |
| Cash Drop#12 | $2 | $20,000 | 3 / 4 | 1 in 1,721,788 | 1 in •••🔒 |
| Corner Payout#47 | $2 | $20,000 | 2 / 3 | 1 in 1,478,477 | 1 in •••🔒 |
| Easy $100s#36 | $2 | $20,000 | 2 / 5 | 1 in 1,481,234 | 1 in •••🔒 |
| LADY LUCK#990 | $2 | $20,000 | 2 / 4 | 1 in 1,634,491 | 1 in •••🔒 |
| 5X The Cash#28 | $1 | $10,000 | 9 / 16 | 1 in 1,471,766 | 1 in •••🔒 |
| Lucky 7s#40 | $1 | $7,000 | 7 / 8 | 1 in 1,576,032 | 1 in •••🔒 |
| $5,000 Triple Play#993 | $1 | $5,000 | 3 / 6 | 1 in 1,395,386 | 1 in •••🔒 |
| $50 Frenzy#5 | $1 | $5,000 | 2 / 6 | 1 in 1,543,543 | 1 in •••🔒 |
| Hit $50!#51 | $1 | $5,000 | 4 / 5 | 1 in 1,728,500 | 1 in •••🔒 |
| Ultimate Blowout#15 | $50 | $5,000 | 54 / 3,325 | 1 in 1,000 | 1 in •••🔒 |
| Massive Cash Blowout#54 | $30 | $3,000 | 2,973 / 3,879 | 1 in 797 | 1 in •••🔒 |
| Extreme Money Blowout#43 | $20 | $2,000 | 3,582 / 6,166 | 1 in 800 | 1 in •••🔒 |
| Hot $2,000#3 | $10 | $2,000 | 444 / 2,048 | 1 in 3,000 | 1 in •••🔒 |
| $500 Frenzy#33 | $5 | $500 | 6,769 / 16,465 | 1 in 600 | 1 in •••🔒 |
| $80 Million Cash Blowout#939 | $10 | $500 | 1,291 / 15,330 | 1 in 750 | 1 in •••🔒 |
| Big Cash Blowout#38 | $10 | $500 | 3,652 / 9,807 | 1 in 750 | 1 in •••🔒 |
The launch odds above are printed on the ticket. Members see each game’s live odds right now — recalculated daily from the prizes and tickets still left — plus our buy / avoid rating and the full ranked best-value order. 2 of these North Carolina games have already lost their top prize; we show you which.
Every day we read North Carolina’s official remaining-prize reports for every active scratch-off game.
From the top prizes and tickets still left, we calculate today’s live odds and compare them to the game’s launch odds.
Games where the big prizes are gone show live odds that have gotten worse than launch — the ones to skip. That live view is the members feature.

What the number on the back really means, why it changes daily, and why top prizes are all that matter.
The single number that decides whether a scratch-off is worth your money.
Yes — every day, as prizes get claimed. Here’s how to use that to your advantage.
Savvy Scratch is an analysis tool, not the lottery. No app can guarantee a win — scratch-offs are gambling and the house keeps an edge on every game. Play for entertainment, set a budget, and if it stops being fun, get help. 21+.