As of Sep 9, 2026, 13 of 74 Kentucky scratch-offs have had their top prize fully claimed and are worth avoiding, while 61 still have theirs. The biggest prizes still available are Fastest Road to $3 Million™ ($30, $2,514,835 top prize, 2 left) and Mega Multiplier!- 879 ($30, $2,281,000 top prize, 1 left). Updated daily from official Kentucky Lottery data.
All 74 games Kentucky currently has on shelves — the complete list, with launch odds next to today’s live odds. Sort any column or filter by ticket price.
| Launch odds | |||||
|---|---|---|---|---|---|
| $5,000,000 Fortune#953 | $50 | $3,400,000 | All claimed | 1 in 1,080,000 | 1 in 1,944,000 ▼ worse |
| Fastest Road to $3 Million™#757 | $30 | $2,514,835 | 2 / 2 | 1 in 1,756,750 | 1 in 1,756,750 — flat |
| Mega Multiplier!- 879#879 | $30 | $2,281,000 | 1 / 1 | 1 in 791,135 | 1 in 791,135 — flat |
| $30 Set For Life#150 | $30 | $2,059,000 | 3 / 3 | 1 in 680,000 | 1 in 579,963 ▲ better |
| Kentucky Jackpot#969 | $30 | $2,040,000 | All claimed | — | 1 in 143,162 |
| Instant Millionaire#110 | $50 | $2,000,000 | 2 / 2 | 1 in 1,080,000 | 1 in 1,080,000 — flat |
| $2,000,000 Diamond Dazzler#810 | $30 | $1,742,000 | 1 / 1 | 1 in 1,356,688 | 1 in 1,356,688 — flat |
| $20 Set For Life#151 | $20 | $1,372,000 | 3 / 3 | 1 in 800,000 | 1 in 736,503 ▲ better |
| Wild Cash 200X#989 | $20 | $1,025,000 | All claimed | 1 in 400,000 | 1 in 1,080,000 ▼ worse |
| Deluxe Gold#128 | $30 | $1,000,000 | 2 / 2 | 1 in 540,000 | 1 in 229,047 ▲ better |
| Millionaire Club#904 | $50 | $1,000,000 | 1 / 1 | 1 in 593,178 | 1 in 593,178 — flat |
| $1,000,000 Luck#848 | $20 | $862,000 | 1 / 1 | 1 in 980,736 | 1 in 980,736 — flat |
| Max-A-Million#747 | $20 | $838,278 | 2 / 2 | 1 in 753,499 | 1 in 753,499 — flat |
| $750,000 Extravaganza#139 | $20 | $750,000 | 1 / 2 | 1 in 600,000 | 1 in 435,456 ▲ better |
| Lucky Streak#116 | $20 | $750,000 | 1 / 2 | 1 in 600,000 | 1 in 459,116 ▲ better |
| $10 Set For Life#152 | $10 | $686,000 | 3 / 3 | 1 in 880,000 | 1 in 788,038 ▲ better |
| Mega Cash#997 | $20 | $670,000 | 2 / 4 | 1 in 300,000 | 1 in 156,814 ▲ better |
| 24K Gold#142 | $20 | $500,000 | 1 / 2 | 1 in 600,000 | 1 in 707,621 ▼ worse |
| Cash Bonus#987 | $20 | $500,000 | All claimed | — | 1 in 404,474 |
| Double Up#103 | $20 | $500,000 | 1 / 3 | 1 in 400,000 | 1 in 377,849 ▲ better |
| Hot Money Multiplier#119 | $20 | $500,000 | All claimed | — | 1 in 1,080,000 |
| Jackson#127 | $20 | $500,000 | All claimed | 1 in 600,000 | 1 in 1,080,000 ▼ worse |
| Money Maker#133 | $20 | $500,000 | All claimed | 1 in 600,000 | 1 in 1,080,000 ▼ worse |
| $5 Set For Life#153 | $5 | $343,000 | 3 / 3 | 1 in 1,600,000 | 1 in 1,328,855 ▲ better |
| Black Diamond Dazzler#122 | $10 | $250,000 | 1 / 3 | 1 in 680,000 | 1 in 866,432 ▼ worse |
| Wild Cash 100X#990 | $10 | $250,000 | All claimed | 1 in 680,000 | 1 in 1,836,000 ▼ worse |
| Payout Party#831 | $10 | $225,000 | 1 / 1 | 1 in 1,265,640 | 1 in 1,265,640 — flat |
| Power 10's#806 | $10 | $210,000 | 1 / 1 | 1 in 1,104,079 | 1 in 1,104,079 — flat |
| $1000 Loaded!#841 | $10 | $200,000 | 2 / 2 | 1 in 450,070 | 1 in 450,070 — flat |
| $200,000 Lion's Share#115 | $10 | $200,000 | 4 / 4 | 1 in 510,000 | 1 in 291,452 ▲ better |
| $200,000 Max#141 | $10 | $200,000 | 3 / 3 | 1 in 680,000 | 1 in 389,461 ▲ better |
| $200,000 Nest Egg ®#793 | $10 | $200,000 | 1 / 1 | 1 in 1,558,740 | 1 in 1,558,740 — flat |
| Bluegrass Blowout#994 | $10 | $200,000 | 9 / 13 | 1 in 480,000 | 1 in 415,435 ▲ better |
| Hamilton#126 | $10 | $200,000 | 1 / 3 | 1 in 680,000 | 1 in 801,673 ▼ worse |
| Triple Jackpot#746 | $10 | $200,000 | 3 / 3 | 1 in 1,107,989 | 1 in 1,107,989 — flat |
| Win Big#118 | $10 | $200,000 | 2 / 4 | 1 in 510,000 | 1 in 419,377 ▲ better |
| Wild Cash 50X#991 | $5 | $175,000 | All claimed | 1 in 1,020,000 | 1 in 3,672,000 ▼ worse |
| Emerald 10's#138 | $10 | $150,000 | 1 / 3 | 1 in 680,000 | 1 in 1,235,172 ▼ worse |
| $2 Set For Life#154 | $2 | $137,000 | 2 / 2 | 1 in 1,560,000 | 1 in 1,237,930 ▲ better |
| Kentucky Jackpot#966 | $5 | $125,000 | 1 / 1 | 1 in 1,356,964 | 1 in 1,356,964 — flat |
| Queen of Hearts#137 | $5 | $125,000 | 2 / 4 | 1 in 1,020,000 | 1 in 1,625,651 ▼ worse |
| $100,000 Jackpot#113 | $5 | $100,000 | 1 / 4 | 1 in 1,020,000 | 1 in 1,899,998 ▼ worse |
| Diamonds#131 | $5 | $100,000 | 1 / 4 | 1 in 1,020,000 | 1 in 1,635,299 ▼ worse |
| Lincoln#125 | $5 | $100,000 | 2 / 4 | 1 in 1,020,000 | 1 in 966,997 ▲ better |
| Monopoly® 50X#112 | $5 | $100,000 | 1 / 3 | 1 in 1,000,000 | 1 in 1,267,219 ▼ worse |
| Mega Super Hot 7s#975 | $5 | $77,777 | 1 / 1 | 1 in 1,023,121 | 1 in 1,023,121 — flat |
| Money Train#121 | $5 | $75,000 | 2 / 4 | 1 in 1,020,000 | 1 in 869,633 ▲ better |
| Strike It Rich#117 | $5 | $75,000 | 3 / 4 | 1 in 1,020,000 | 1 in 728,421 ▲ better |
| Wild 7's#105 | $5 | $75,000 | 1 / 4 | 1 in 1,020,000 | 1 in 1,238,612 ▼ worse |
| $1 Set For Life#155 | $1 | $68,000 | 3 / 3 | 1 in 2,400,000 | 1 in 2,139,355 ▲ better |
| Mood Money#936 | $5 | $60,000 | 1 / 4 | 1 in 750,000 | 1 in 663,006 ▲ better |
| Did I Win?#130 | $5 | $50,000 | 4 / 4 | 1 in 1,020,000 | 1 in 931,807 ▲ better |
| Electric Diamonds#120 | $3 | $50,000 | 2 / 3 | 1 in 640,000 | 1 in 238,627 ▲ better |
| Ghostbusters™#555 | $5 | $50,000 | 1 / 1 | 1 in 633,415 | 1 in 633,415 — flat |
| Super 7's#140 | $3 | $50,000 | All claimed | 1 in 640,000 | 1 in 1,728,000 ▼ worse |
| Bingo Crossword#134 | $3 | $40,000 | All claimed | 1 in 480,000 | 1 in 1,728,000 ▼ worse |
| Kentucky Humane Society™#135 | $2 | $30,000 | 1 / 3 | 1 in 680,000 | 1 in 903,650 ▼ worse |
| PAYDAY Multiplier#845 | $2 | $30,000 | 3 / 4 | 1 in 780,000 | 1 in 725,556 ▲ better |
| Wild Cash 30X#992 | $3 | $30,000 | 1 / 4 | 1 in 480,000 | 1 in 539,021 ▼ worse |
| Bingo#759 | $3 | $25,000 | 32 / 32 | 1 in 491,956 | 1 in 491,956 — flat |
| Crossword#758 | $3 | $25,000 | 16 / 16 | 1 in 938,843 | 1 in 938,843 — flat |
| Jefferson#124 | $2 | $25,000 | All claimed | 1 in 600,000 | 1 in 2,160,000 ▼ worse |
| Monopoly® 20X#111 | $2 | $25,000 | 1 / 3 | 1 in 680,000 | 1 in 921,215 ▼ worse |
| Lucky Me!#970 | $2 | $15,000 | All claimed | — | 1 in 436,258 |
| Wild 8's#696 | $1 | $8,000 | 34 / 34 | 1 in 268,235 | 1 in 268,235 — flat |
| $1 Break Fort Knox#710 | $1 | $5,000 | 8 / 8 | 1 in 1,018,269 | 1 in 1,018,269 — flat |
| Mega Bonus Blowout#123 | $20 | $2,000 | 564 / 820 | 1 in 1,463 | 1 in 1,427 ▲ better |
| $600 Lion's Share#114 | $10 | $600 | 974 / 1,500 | 1 in 1,360 | 1 in 1,378 ▼ worse |
| Big Bonus Blowout#132 | $10 | $550 | 814 / 1,092 | 1 in 5,714 | 1 in 5,746 ▼ worse |
| Bonus Blowout#930 | $10 | $550 | 88 / 88 | 1 in 5,781 | 1 in 5,781 — flat |
| $50, $100, & $500 Blowout#973 | $10 | $500 | 2,637 / 16,328 | 1 in 382 | 1 in 1,993 ▼ worse |
| $500 Cash!#980 | $5 | $500 | 2,262 / 2,262 | 1 in 747 | 1 in 747 — flat |
| King of Spades#136 | $5 | $500 | 4,004 / 6,120 | 1 in 667 | 1 in 665 ▲ better |
| HIT $250#944 | $5 | $250 | 453 / 2,000 | 1 in 2,040 | 1 in 2,145 ▼ worse |
13 of these Kentucky games have already lost their top prize. Savvy Scratch rates every game buy / avoid and ranks them by real remaining value — so you skip the dead ones.
Every day we read Kentucky’s official remaining-prize reports for every active scratch-off game.
From the top prizes and tickets still left, we calculate today’s live odds and compare them to the game’s launch odds.
Games where big prizes are gone show odds that have gotten worse than launch — the ones to skip. It all updates daily.
How we find the Kentucky games actually worth buying — and the ones to skip.
What the number on the back really means, why it changes daily, and why top prizes are all that matter.
The single number that decides whether a scratch-off is worth your money.
Yes — every day, as prizes get claimed. Here’s how to use that to your advantage.
Savvy Scratch is an analysis tool, not the lottery. No app can guarantee a win — scratch-offs are gambling and the house keeps an edge on every game. Play for entertainment, set a budget, and if it stops being fun, get help. 21+.