

Every active Massachusetts scratcher, with prizes remaining and launch odds — the complete board, updated daily from official Massachusetts Lottery data.
As of Oct 16, 2026, Savvy Scratch is tracking all 130 active Massachusetts scratch-off games, rechecked every day against the official Massachusetts Lottery's remaining-prize reports. Instead of trusting the odds printed at launch, we follow how each game's real prizes get claimed over time and flag the ones that have gone dead — so you can put your money on games that still have something worth winning.
All 130 games Massachusetts currently has on shelves — the complete list, with each game’s launch odds. Sort any column or filter by ticket price. Today’s live odds are a members feature.
| Launch odds | Odds now 🔒 | ||||
|---|---|---|---|---|---|
| $25,000,000 MEGA MONEY Bad#490 | $50 | $25,000,000 ($1.25M/YR/20YRS) | 1 / 3 | 1 in 8,397,202 | 1 in 13,444,941 |
| BILLION DOLLAR EXTRAVAGANZABad#387 | $50 | $25,000,000 ($1.25M/YR/20YRS) | All claimed | 1 in 10,079,430 | N/A |
| Lifetime Millions#433 | $50 | $1,000,000 A Year For Life | 1 / 3 | 1 in 8,399,457 | |
| $15,000,000 COLOSSAL MILLIONS#491 | $30 | $15,000,000 ($750K/YR/20YRS) | 2 / 3 | 1 in 5,033,145 | |
| $15,000,000 MAGNIFICENT MILLIONS#542 | $30 | $15,000,000 ($750K/YR/20YRS) | 2 / 3 | 1 in 5,033,756 | |
| 300XBad#404 | $30 | $15,000,000 ($750K/YR/20YRS) | 1 / 3 | 1 in 5,368,451 | 1 in 135,137 |
| DIAMOND DELUXEBad#458 | $30 | $15,000,000 ($750K/YR/20YRS) | 1 / 3 | 1 in 5,031,922 | 1 in 7,190,358 |
| MILLIONSBad#373 | $30 | $15,000,000 ($750K/YR/20YRS) | All claimed | 1 in 6,043,781 | N/A |
| $10,000,000 Cash Blast#409 | $20 | $10,000,000 ($500K/YR/20YRS) | 2 / 3 | 1 in 4,367,052 | |
| $10,000,000 CASHWORD#530 | $30 | $10,000,000 ($500K/YR/20YRS) | 3 / 3 | 1 in 5,379,777 | |
| $10,000,000 INSTANT MILLIONS #509 | $20 | $10,000,000 ($500K/YR/20YRS) | 1 / 2 | 1 in 5,034,396 | |
| $10,000,000 LUCKY BUCKS#385 | $20 | $10,000,000 ($500K/YR/20YRS) | 1 / 3 | 1 in 5,031,514 | |
| $10,000,000 PREMIER CASH#393 | $20 | $10,000,000 ($500K/YR/20YRS) | 1 / 3 | 1 in 5,034,539 | |
| 200X#489 | $20 | $10,000,000 ($500K/YR/20YRS) | 2 / 3 | 1 in 4,035,045 | |
| $10,000,000 BONANZA Bad#452 | $20 | $10,000,000 ($500K/YR/20YRS) | All claimed | 1 in 4,027,926 | N/A |
| $5,000,000 100X CASHWORD#523 | $20 | $5,000,000 ($250K/YR/20YRS) | 1 / 2 | 1 in 5,032,006 | |
| $5,000,000 100X CASHWORD 2024Bad#438 | $20 | $5,000,000 ($250K/YR/20YRS) | All claimed | 1 in 5,031,806 | N/A |
| $4,000,000 BONUS BUCKS#427 | $10 | $4,000,000 ($200K/YR/20YRS) | 1 / 3 | 1 in 5,380,086 | |
| $4,000,000 Bonus Loot#413 | $10 | $4,000,000 ($200K/YR/20YRS) | 2 / 3 | 1 in 5,375,365 | |
| $4,000,000 BONUS MONEY#457 | $10 | $4,000,000 ($200K/YR/20YRS) | 1 / 3 | 1 in 5,370,890 | |
| $4,000,000 CASH DOUBLER#535 | $10 | $4,000,000 ($200K/YR/20YRS) | 2 / 3 | 1 in 3,020,272 | |
| $4,000,000 CASH KING DOUBLER#483 | $10 | $4,000,000 ($200K/YR/20YRS) | 2 / 4 | 1 in 3,775,251 | |
| $4,000,000 DIAMONDSBad#392 | $10 | $4,000,000 ($200K/YR/20YRS) | All claimed | 1 in 4,035,085 | N/A |
| $4,000,000 EXTREME Cash #541 | $10 | $4,000,000 ($200K/YR/20YRS) | 1 / 2 | 1 in 5,035,574 | |
| $4,000,000 GOLD 50X Bad#469 | $10 | $4,000,000 ($200K/YR/20YRS) | All claimed | 1 in 5,375,546 | N/A |
| $4,000,000 IN THE MONEY #529 | $10 | $4,000,000 ($200K/YR/20YRS) | 2 / 3 | 1 in 5,033,752 | |
| $4,000,000 JUMBO CASH#341 | $10 | $4,000,000 ($200K/YR/20YRS) | 1 / 3 | 1 in 5,042,225 | |
| $4,000,000 LION’S SHARE #441 | $10 | $4,000,000 ($200K/YR/20YRS) | 1 / 3 | 1 in 4,032,117 | |
| $4,000,000 MayhemBad#354 | $10 | $4,000,000 ($200K/YR/20YRS) | All claimed | 1 in 5,379,179 | N/A |
| $4,000,000 Monopoly DoublerBad#431 | $10 | $4,000,000 ($200K/YR/20YRS) | All claimed | 1 in 3,774,612 | N/A |
| $4,000,000 PLATINUM JACKPOTBad#368 | $10 | $4,000,000 ($200K/YR/20YRS) | All claimed | 1 in 5,374,471 | N/A |
| 100XBad#552 | $10 | $4,000,000 ($200K/YR/20YRS) | 1 / 3 | 1 in 4,697,376 | 1 in 8,095,711 |
| 100X#488 | $10 | $4,000,000 ($200K/YR/20YRS) | 1 / 3 | 1 in 5,379,073 | |
| BONUS 100XBad#445 | $10 | $4,000,000 ($200K/YR/20YRS) | All claimed | 1 in 5,035,207 | N/A |
| Fabulous Fortune#340 | $10 | $4,000,000 ($200K/YR/20YRS) | 1 / 3 | 1 in 5,047,041 | |
| STRIKE IT RICH#545 | $10 | $4,000,000 ($200K/YR/20YRS) | 2 / 3 | 1 in 3,358,935 | |
| $2,500,000 MERRY & BRIGHTBad#462 | $10 | $2,500,000 ($125K/YR/20YRS) | All claimed | 1 in 3,360,913 | N/A |
| DECADE OF DOLLARS#559 | $10 | $2,400,000 ($20K/MO/10YRS) | 4 / 6 | 1 in 2,521,488 | |
| $2,000,000 50X CASHWORD 2024Bad#437 | $10 | $2,000,000 ($100K/YR/20YRS) | All claimed | 1 in 5,035,748 | N/A |
| $2,000,000 50X CASHWORD 2025#521 | $10 | $2,000,000 ($100K/YR/20YRS) | 2 / 5 | 1 in 5,035,748 | |
| $2,000,000 DIAMOND CASHWORD#470 | $10 | $2,000,000 ($100K/YR/20YRS) | 3 / 5 | 1 in 5,032,896 | |
| $2,000,000 STACKED#536 | $20 | $2,000,000 ($100K/YR/20YRS) | 10 / 14 | 1 in 791,234 | |
| $2,500 A WEEK FOR LIFE #484 | $10 | $2,500/WK/LF | 2 / 8 | 1 in 2,018,356 | |
| $1,000,000 BIG MONEY #504 | $5 | $1,000,000 ($50K/YR/20YRS) | 2 / 4 | 1 in 3,026,301 | |
| $1,000,000 BONUS WINSBad#497 | $5 | $1,000,000 ($50K/YR/20YRS) | All claimed | 1 in 3,356,242 | N/A |
| $1,000,000 GO FOR THE GREEN #498 | $5 | $1,000,000 ($50K/YR/20YRS) | 3 / 5 | 1 in 3,021,169 | |
| $1,000,000 HIGH ROLLER#534 | $5 | $1,000,000 ($50K/YR/20YRS) | 4 / 5 | 1 in 3,021,169 | |
| $1,000,000 NEON CASH#503 | $5 | $1,000,000 ($50K/YR/20YRS) | 4 / 5 | 1 in 3,020,511 | |
| $1,000,000 SUPREME WINNINGS#558 | $5 | $1,000,000 ($50K/YR/20YRS) | 3 / 3 | 1 in 2,691,024 | |
| $1,000,000 ULTIMATE 7Bad#456 | $5 | $1,000,000 ($50K/YR/20YRS) | All claimed | 1 in 3,027,662 | N/A |
| $1,000,000 WINTER WINNINGS#516 | $5 | $1,000,000 ($50K/YR/20YRS) | 1 / 3 | 1 in 2,689,647 | |
| $500 CA$H#496 | $5 | $1,000,000 ($50K/YR/20YRS) | 3 / 4 | 1 in 3,780,292 | |
| 50X#551 | $5 | $1,000,000 ($50K/YR/20YRS) | 3 / 4 | 1 in 3,274,319 | |
| 50X#487 | $5 | $1,000,000 ($50K/YR/20YRS) | 1 / 3 | 1 in 5,041,945 | |
| CELTICS BANNER 18Bad#466 | $10 | $1,000,000 ($50K/YR/20YRS) | All claimed | 1 in 1,008,824 | N/A |
| Diamonds and DollarsBad#405 | $5 | $1,000,000 (50K/YR/20YRS) | All claimed | 1 in 3,022,311 | N/A |
| EMERALD MINE 50XBad#467 | $5 | $1,000,000 ($50K/YR/20YRS) | All claimed | 1 in 5,038,190 | N/A |
| EXTREME GREENBad#539 | $5 | $1,000,000 ($50K/YR/20YRS) | 1 / 3 | 1 in 3,021,396 | 1 in 5,178,748 |
| GHOSTBUSTERS™#510 | $5 | $1,000,000 ($50K/YR/20YRS) | 2 / 3 | 1 in 3,358,310 | |
| LOTERIA™Bad#533 | $5 | $1,000,000 ($50K/YR/20YRS) | 1 / 3 | 1 in 2,686,911 | 1 in 3,640,909 |
| RUBY MINE 50XBad#528 | $5 | $1,000,000 ($50K/YR/20YRS) | 1 / 3 | 1 in 5,038,190 | 1 in 8,229,728 |
| TRIPLE 777Bad#474 | $5 | $1,000,000 ($50K/YR/20YRS) | 1 / 5 | 1 in 3,021,396 | 1 in 5,893,167 |
| $1,000 A WEEK FOR LIFE #480 | $5 | $1,000/WK/LF | 2 / 10 | 1 in 1,510,884 | |
| $500,000 CASHWORD CORNERS #381 | $5 | $500,000 | 3 / 4 | 1 in 3,780,524 | |
| $500,000 CASHWORD CORNERS 2023#356 | $5 | $500,000 | 1 / 4 | 1 in 3,780,524 | |
| $500,000 COLOR BLAST#555 | $5 | $500,000 | 3 / 3 | 1 in 2,684,992 | |
| $500,000 FRENZY#553 | $50 | $500,000 | 29 / 50 | 1 in 161,179 | |
| BIG BLUE BONUS CASHWORD 2025Bad#472 | $5 | $500,000 | All claimed | 1 in 3,777,165 | N/A |
| BIG BLUE BONUS CASHWORD 2026#554 | $5 | $500,000 | 3 / 4 | 1 in 3,777,165 | |
| $250,000 JACKPOT#540 | $5 | $250,000 | 2 / 3 | 1 in 2,684,993 | |
| $250,000 WINTER WINNINGS#519 | $20 | $250,000 | 13 / 39 | 1 in 129,111 | |
| $200 A WEEK FOR LIFE #479 | $2 | $200/WK/LF | 2 / 10 | 1 in 1,210,270 | |
| $1,000,000 WINTER WINNINGS #515 | $2 | $100,000 | 1 / 3 | 1 in 2,016,818 | |
| $100 STACKED#495 | $2 | $100,000 | 1 / 5 | 1 in 2,016,247 | |
| $100,000 BONUS SCRATCH#511 | $2 | $100,000 | 1 / 4 | 1 in 2,015,064 | |
| $100,000 CASH EXTRA#448 | $2 | $100,000 | 1 / 4 | 1 in 2,015,064 | |
| $100,000 DOUBLE DEUCES#543 | $2 | $100,000 | 5 / 6 | 1 in 1,848,049 | |
| $100,000 DOUBLE MATCHBad#481 | $2 | $100,000 | All claimed | 1 in 2,016,378 | N/A |
| $100,000 DOUBLE PLAY#557 | $2 | $100,000 | 3 / 4 | 1 in 1,763,248 | |
| $100,000 MAX WINNINGS#508 | $10 | $100,000 | 24 / 80 | 1 in 126,137 | |
| $100,000 MULTIPLIER MANIA#527 | $2 | $100,000 | 1 / 4 | 1 in 2,015,150 | |
| $100,000 TWO FOR THE MONEY #507 | $2 | $100,000 | 3 / 6 | 1 in 1,848,232 | |
| $100,000 WINNING 7s#454 | $2 | $100,000 | 1 / 4 | 1 in 2,014,205 | |
| 20X#550 | $2 | $100,000 | 3 / 5 | 1 in 1,813,305 | |
| 20X#486 | $2 | $100,000 | 1 / 3 | 1 in 3,357,172 | |
| WIN IT ALL BONUS#532 | $2 | $100,000 | 3 / 3 | 1 in 3,694,421 | |
| $100 A WEEK FOR LIFE#478 | $1 | $100/WK/LF | 1 / 10 | 1 in 1,008,369 | |
| 777 SLOTS#538 | $2 | $77,777 | 4 / 5 | 1 in 1,613,822 | |
| $50,000 Star Cashword#525 | $2 | $50,000 | 11 / 15 | 1 in 1,007,662 | |
| $50,000 Star Cashword#471 | $2 | $50,000 | 2 / 15 | 1 in 1,007,662 | |
| $50,000 Star Cashword#414 | $2 | $50,000 | 1 / 15 | 1 in 1,007,662 | |
| $50,000 Winter Green#423 | $10 | $50,000 | 1 / 20 | 1 in 252,077 | |
| BATTLESHIP™#394 | $2 | $50,000 | 2 / 8 | 1 in 1,008,205 | |
| Bingo#415 | $2 | $50,000 | 4 / 10 | 1 in 1,007,116 | |
| Jolly Peng-Win CashwordNew#566 | $2 | $50,000 | 3 / 3 | 1 in 1,343,789 | 1 in 1,231,479 |
| NAUGHTY OR NICE CASHWORD #464 | $2 | $50,000 | 1 / 3 | 1 in 1,343,789 | |
| POWER PLAY® CASHWORD#383 | $2 | $50,000 | 4 / 30 | 1 in 1,009,124 | |
| Power Play™ Cashword #524 | $2 | $50,000 | 11 / 15 | 1 in 1,009,124 | |
| WINNER WINNER CHICKEN DINNER#546 | $2 | $50,000 | 3 / 5 | 1 in 1,008,101 | |
| $10,000 BONUS PLAY Bad#494 | $1 | $10,000 | 1 / 8 | 1 in 1,007,744 | 1 in 1,364,612 |
| $10,000 DOUBLE WIN#493 | $1 | $10,000 | 4 / 8 | 1 in 1,021,113 | |
| $10,000 MERRY & BRIGHT Bad#459 | $1 | $10,000 | All claimed | 1 in 1,007,361 | N/A |
| $10,000 SILVER STRIKE #537 | $1 | $10,000 | 3 / 7 | 1 in 1,007,239 | |
| $10,000 WIN ALLBad#447 | $1 | $10,000 | All claimed | 1 in 1,344,782 | N/A |
| $10,000 WINTER WINNINGS #514 | $1 | $10,000 | 1 / 4 | 1 in 1,007,146 | |
| $200,000 HALLOWEENBad#512 | $5 | $10,000 | 2 / 24 | 1 in 168,016 | 1 in 120,472 |
| $50 in a FlashBad#453 | $1 | $10,000 | All claimed | 1 in 839,225 | N/A |
| $50 in a Flash #522 | $1 | $10,000 | 7 / 12 | 1 in 839,225 | |
| 10X#549 | $1 | $10,000 | 7 / 8 | 1 in 1,008,116 | |
| 2 FOR $1#531 | $1 | $10,000 | 3 / 6 | 1 in 1,174,996 | |
| BONUS 10X#442 | $1 | $10,000 | 1 / 6 | 1 in 1,344,681 | |
| WINNER WINNER CHICKEN DINNERBad#505 | $2 | $10,000 | 2 / 7 | 1 in 720,072 | 1 in 324,314 |
| Hot 7s#425 | $1 | $7,000 | 1 / 8 | 1 in 1,260,795 | |
| $200,000 ELF CASHWORDBad#517 | $5 | $5,000 | 1 / 4 | 1 in 756,875 | 1 in 398,035 |
| $5,000 WIN IT ALL#556 | $1 | $5,000 | 5 / 7 | 1 in 1,008,960 | |
| 10XBad#485 | $1 | $1,000 | 8 / 48 | 1 in 168,085 | 1 in 141,877 |
| $50, $100 and $500 BLOWOUTBad#477 | $10 | $500 | 132 / 29,568 | 1 in 545 | 1 in 908 |
| $50, $100 and $500 BLOWOUT Bad#451 | $10 | $500 | 71 / 29,568 | 1 in 545 | 1 in 1,261 |
| $50, $100, and $500 Blowout#547 | $10 | $500 | 25,946 / 29,568 | 1 in 545 | |
| $500 MANIA#513 | $10 | $500 | 7,092 / 40,509 | 1 in 224 | |
| Candy Cane Cash Blowout#570 | $10 | $500 | 12,912 / 14,784 | 1 in 545 | |
| Instant $500sBad#408 | $10 | $500 | 492 / 72,016 | 1 in 224 | 1 in 523 |
| MERRY & BRIGHT BLOWOUTBad#463 | $10 | $500 | 18 / 11,088 | 1 in 545 | 1 in 2,157 |
| MERRY-MINT BLOWOUTBad#518 | $10 | $500 | 48 / 12,936 | 1 in 545 | 1 in 1,328 |
| $25, $50 and $250 CELEBRATION BLOWOUT#520 | $5 | $250 | 10,056 / 18,200 | 1 in 554 | |
| $25, $50 and $250 CELEBRATION BLOWOUT#465 | $5 | $250 | 69 / 7,280 | 1 in 554 | |
| $25, $50 and $250 CELEBRATION BLOWOUT #506 | $5 | $250 | 233 / 10,920 | 1 in 554 | |
| $25, $50 and $250 CELEBRATION BLOWOUT #482 | $5 | $250 | 68 / 7,280 | 1 in 554 | |
| Candy Cane Cash Blowout #568 | $5 | $250 | 7,821 / 9,100 | 1 in 554 | |
| MA 250#548 | $5 | $250 | 903 / 9,100 | 1 in 554 |
The launch odds above are printed on the ticket, and our New and Bad games already show their live odds free. Members see every remaining game’s live odds right now — recalculated daily from the prizes and tickets still left — plus our buy / avoid rating and the full ranked best-value order. 22 of these Massachusetts games have already lost their top prize; we show you which.
Every day we read Massachusetts’s official remaining-prize reports for every active scratch-off game.
From the top prizes and tickets still left, we calculate today’s live odds and compare them to the game’s launch odds.
Games where the big prizes are gone show live odds that have gotten worse than launch — the ones to skip. That live view is the members feature.

What the number on the back really means, why it changes daily, and why top prizes are all that matter.
The single number that decides whether a scratch-off is worth your money.
Yes — every day, as prizes get claimed. Here’s how to use that to your advantage.
Savvy Scratch is an analysis tool, not the lottery. No app can guarantee a win — scratch-offs are gambling and the house keeps an edge on every game. Play for entertainment, set a budget, and if it stops being fun, get help. 21+.