Virginia · Game #2318 · Removed from circulation

BINGO MULTIPLIER

Virginia scratch-off game #2318 (BINGO MULTIPLIER) was removed from circulation on October 19, 2026. An estimated 93% of tickets had sold. 1 of 3 top prizes of $100,000 remained unclaimed.

Ticket price
$5
Est. % sold
93%
Closed
October 19, 2026
Print run
4,161,600
Tickets left
273,499
Top prize
$100,000

Launch vs. closing odds

Launch odds are calculated across the full print run. Closing odds are calculated across the tickets still unsold when the game was removed.

PrizeLaunch oddsClosing oddsRemaining
$100,0001 in 1,387,2001 in 273,4991 / 3
$10,0001 in 416,1601 in 3,745,4400 / 10
$2,0001 in 208,0801 in 136,7502 / 20
$5001 in 40,8001 in 45,5836 / 102
$4001 in 39,6341 in 54,7005 / 105
$2001 in 14,8631 in 22,79212 / 280
$1501 in 12,2401 in 13,67520 / 340
$1001 in 1,1591 in 1,720159 / 3,591
$501 in 4021 in 503544 / 10,365
$401 in 3001 in 344795 / 13,868
$301 in 6001 in 644425 / 6,933
$251 in 801 in 982,779 / 51,883
$201 in 201 in 2212,330 / 207,662
$151 in 801 in 982,780 / 51,948
$101 in 131 in 1420,153 / 311,493
$51 in 81 in 836,367 / 519,220

The record

When this game was pulled, 1 of 3 top prizes of $100,000 were still unclaimed. Because prizes were claimed more slowly than tickets sold, the closing odds on the top prize were about 5.1× shorter than at launch (1 in 1,387,200 → 1 in 273,499) for the tickets that remained on shelves.

Record ID: Virginia-2318 · Last seen active October 14, 2026