My First Million
Pennsylvania scratch-off game #2897 (My First Million) was removed from circulation on June 20, 2026. An estimated 95% of tickets had sold. 0 of 5 top prizes of $1,000,000 remained unclaimed.

- Ticket price
- $20
- Est. % sold
- 95%
- Closed
- June 20, 2026
- Print run
- 5,396,551
- Tickets left
- 255,110
- Top prize
- $1,000,000
Launch vs. closing odds
Launch odds are calculated across the full print run. Closing odds are calculated across the tickets still unsold when the game was removed.
| Prize | Launch odds | Closing odds | Remaining |
|---|---|---|---|
| $1,000,000 | 1 in 1,079,310 | 1 in 4,856,896 | 0 / 5 |
| $100,000 | 1 in 1,079,310 | 1 in 4,856,896 | 0 / 5 |
| $10,000 | 1 in 107,931 | 1 in 127,555 | 2 / 50 |
| $1,000 | 1 in 1,262 | 1 in 1,081 | 236 / 4,275 |
| $500 | 1 in 666 | 1 in 731 | 349 / 8,100 |
| $200 | 1 in 197 | 1 in 196 | 1,301 / 27,450 |
| $100 | 1 in 25 | 1 in 25 | 10,209 / 216,000 |
| $50 | 1 in 15 | 1 in 15 | 17,017 / 360,000 |
| $40 | 1 in 30 | 1 in 30 | 8,508 / 180,000 |
| $20 | 1 in 7 | 1 in 7 | 34,038 / 720,000 |
The record
When this game was pulled, 0 of 5 top prizes of $1,000,000 were still unclaimed. The top prize's closing odds were longer than at launch (1 in 1,079,310 → 1 in 4,856,896), meaning those prizes were claimed faster than tickets sold.
Record ID: Pennsylvania-2897 · Last seen active June 20, 2026