BONUS 15X CASHWORD
New York scratch-off game #1645 (BONUS 15X CASHWORD) was removed from circulation on September 18, 2026. An estimated 73% of tickets had sold. 0 of 4 top prizes of $60,000 remained unclaimed.

- Ticket price
- $3
- Est. % sold
- 73%
- Closed
- September 18, 2026
- Print run
- 13,587,700
- Tickets left
- 3,709,967
- Top prize
- $60,000
Launch vs. closing odds
Launch odds are calculated across the full print run. Closing odds are calculated across the tickets still unsold when the game was removed.
| Prize | Launch odds | Closing odds | Remaining |
|---|---|---|---|
| $60,000 | 1 in 3,396,925 | 1 in 12,228,930 | 0 / 4 |
| $5,000 | 1 in 543,508 | 1 in 618,328 | 6 / 25 |
| $500 | 1 in 46,693 | 1 in 51,527 | 72 / 291 |
| $300 | 1 in 46,693 | 1 in 52,253 | 71 / 291 |
| $250 | 1 in 15,873 | 1 in 18,643 | 199 / 856 |
| $150 | 1 in 2,392 | 1 in 2,734 | 1,357 / 5,680 |
| $100 | 1 in 1,203 | 1 in 1,352 | 2,744 / 11,294 |
| $75 | 1 in 1,043 | 1 in 1,160 | 3,199 / 13,024 |
| $50 | 1 in 478 | 1 in 529 | 7,012 / 28,406 |
| $45 | 1 in 401 | 1 in 415 | 8,940 / 33,905 |
| $30 | 1 in 343 | 1 in 349 | 10,621 / 39,656 |
| $25 | 1 in 320 | 1 in 353 | 10,499 / 42,403 |
| $20 | 1 in 133 | 1 in 150 | 24,715 / 101,869 |
| $15 | 1 in 133 | 1 in 140 | 26,517 / 101,931 |
| $10 | 1 in 100 | 1 in 108 | 34,211 / 135,865 |
| $9 | 1 in 80 | 1 in 81 | 46,041 / 169,897 |
| $6 | 1 in 80 | 1 in 80 | 46,362 / 169,835 |
| $5 | 1 in 14 | 1 in 15 | 247,592 / 951,127 |
| $3 | 1 in 9 | 1 in 9 | 433,402 / 1,494,709 |
The record
When this game was pulled, 0 of 4 top prizes of $60,000 were still unclaimed. The top prize's closing odds were longer than at launch (1 in 3,396,925 → 1 in 12,228,930), meaning those prizes were claimed faster than tickets sold.
Record ID: New York-1645 · Last seen active September 13, 2026