New York · Game #1599 · Removed from circulation

XTREME MONEY

New York scratch-off game #1599 (XTREME MONEY) was removed from circulation on September 12, 2026. An estimated 77% of tickets had sold. 0 of 4 top prizes of $5,000,000 remained unclaimed.

Ticket price
$20
Est. % sold
77%
Closed
September 12, 2026
Print run
18,233,800
Tickets left
4,176,531
Top prize
$5,000,000

Launch vs. closing odds

Launch odds are calculated across the full print run. Closing odds are calculated across the tickets still unsold when the game was removed.

PrizeLaunch oddsClosing oddsRemaining
$5,000,0001 in 4,558,4501 in 16,410,4200 / 4
$25,0001 in 520,9661 in 522,0668 / 35
$10,0001 in 140,2601 in 149,16228 / 130
$5,0001 in 29,1271 in 30,710136 / 626
$2,0001 in 7,9871 in 7,778537 / 2,283
$5001 in 1,9121 in 1,9682,122 / 9,539
$4001 in 5991 in 6116,833 / 30,416
$3001 in 3991 in 40610,280 / 45,679
$2001 in 1251 in 12732,981 / 146,058
$1001 in 501 in 5182,586 / 364,706
$601 in 501 in 5182,005 / 364,573
$501 in 251 in 25164,207 / 729,352
$401 in 251 in 25166,897 / 729,322
$301 in 251 in 25167,031 / 729,425
$201 in 101 in 10419,196 / 1,823,483

The record

When this game was pulled, 0 of 4 top prizes of $5,000,000 were still unclaimed. The top prize's closing odds were longer than at launch (1 in 4,558,4501 in 16,410,420), meaning those prizes were claimed faster than tickets sold.

Record ID: New York-1599 · Last seen active July 31, 2026