New York · Game #1489 · Removed from circulation

$10,000,000 DELUXE

New York scratch-off game #1489 ($10,000,000 DELUXE) was removed from circulation on November 14, 2026. An estimated 98% of tickets had sold. 0 of 5 top prizes of $10,000,000 remained unclaimed.

Ticket price
$30
Est. % sold
98%
Closed
November 14, 2026
Print run
17,608,000
Tickets left
425,311
Top prize
$10,000,000

Launch vs. closing odds

Launch odds are calculated across the full print run. Closing odds are calculated across the tickets still unsold when the game was removed.

PrizeLaunch oddsClosing oddsRemaining
$10,000,0001 in 3,521,6001 in 15,847,2000 / 5
$100,0001 in 1,760,8001 in 425,3111 / 10
$10,0001 in 293,4671 in 425,3111 / 60
$4,0001 in 59,6881 in 85,0625 / 295
$2,5001 in 23,6991 in 30,37914 / 743
$5001 in 4,8191 in 8,33951 / 3,654
$4001 in 2,9861 in 3,832111 / 5,897
$3001 in 2,4001 in 2,744155 / 7,336
$2501 in 7981 in 1,153369 / 22,065
$2001 in 4131 in 583730 / 42,636
$1501 in 1001 in 1203,547 / 176,080
$1251 in 1001 in 1223,486 / 176,080
$1001 in 291 in 3512,244 / 616,280
$751 in 251 in 2517,256 / 704,320
$501 in 61 in 578,372 / 3,081,400

The record

When this game was pulled, 0 of 5 top prizes of $10,000,000 were still unclaimed. The top prize's closing odds were longer than at launch (1 in 3,521,600 → 1 in 15,847,200), meaning those prizes were claimed faster than tickets sold.

Record ID: New York-1489 · Last seen active November 9, 2026