TRIPLE CASH CROSSWORD
Missouri scratch-off game #504 (TRIPLE CASH CROSSWORD) was removed from circulation on September 20, 2026. An estimated 92% of tickets had sold. 0 of 6 top prizes of $100,000 remained unclaimed.

- Ticket price
- $5
- Est. % sold
- 92%
- Closed
- September 20, 2026
- Print run
- 5,030,859
- Tickets left
- 392,584
- Top prize
- $100,000
Launch vs. closing odds
Launch odds are calculated across the full print run. Closing odds are calculated across the tickets still unsold when the game was removed.
| Prize | Launch odds | Closing odds | Remaining |
|---|---|---|---|
| $100,000 | 1 in 838,477 | 1 in 4,527,773 | 0 / 6 |
| $30,000 | 1 in 1,676,953 | 1 in 4,527,773 | 0 / 3 |
| $20,000 | 1 in 1,676,953 | 1 in 392,584 | 1 / 3 |
| $15,000 | 1 in 838,477 | 1 in 4,527,773 | 0 / 6 |
| $10,000 | 1 in 718,694 | 1 in 392,584 | 1 / 7 |
| $5,000 | 1 in 359,347 | 1 in 4,527,773 | 0 / 14 |
| $1,500 | 1 in 157,214 | 1 in 130,861 | 3 / 32 |
| $1,000 | 1 in 40,247 | 1 in 98,146 | 4 / 125 |
| $500 | 1 in 20,286 | 1 in 30,199 | 13 / 248 |
| $200 | 1 in 11,865 | 1 in 35,689 | 11 / 424 |
| $100 | 1 in 420 | 1 in 884 | 444 / 11,978 |
| $75 | 1 in 748 | 1 in 1,577 | 249 / 6,724 |
| $50 | 1 in 190 | 1 in 367 | 1,071 / 26,454 |
| $30 | 1 in 725 | 1 in 1,073 | 366 / 6,939 |
| $25 | 1 in 120 | 1 in 209 | 1,880 / 41,874 |
| $20 | 1 in 48 | 1 in 79 | 4,967 / 104,808 |
| $15 | 1 in 20 | 1 in 22 | 18,108 / 251,406 |
| $10 | 1 in 20 | 1 in 20 | 19,870 / 251,376 |
| $5 | 1 in 8 | 1 in 7 | 56,870 / 628,488 |
The record
When this game was pulled, 0 of 6 top prizes of $100,000 were still unclaimed. The top prize's closing odds were longer than at launch (1 in 838,477 → 1 in 4,527,773), meaning those prizes were claimed faster than tickets sold.
Record ID: Missouri-504 · Last seen active September 16, 2026