Your Lucky Stars
California scratch-off game #1716 (Your Lucky Stars) was removed from circulation on September 12, 2026. An estimated 68% of tickets had sold. 6 of 20 top prizes of $20,000 remained unclaimed.
- Ticket price
- $2
- Est. % sold
- 68%
- Closed
- September 12, 2026
- Print run
- 12,185,400
- Tickets left
- 3,872,999
- Top prize
- $20,000
Launch vs. closing odds
Launch odds are calculated across the full print run. Closing odds are calculated across the tickets still unsold when the game was removed.
| Prize | Launch odds | Closing odds | Remaining |
|---|---|---|---|
| $20,000 | 1 in 609,270 | 1 in 645,500 | 6 / 20 |
| $1,000 | 1 in 119,465 | 1 in 143,444 | 27 / 102 |
| $500 | 1 in 14,915 | 1 in 17,446 | 222 / 817 |
| $100 | 1 in 3,570 | 1 in 4,030 | 961 / 3,413 |
| $50 | 1 in 599 | 1 in 657 | 5,893 / 20,333 |
| $20 | 1 in 80 | 1 in 84 | 45,966 / 152,267 |
| $10 | 1 in 33 | 1 in 34 | 113,010 / 365,645 |
| $5 | 1 in 25 | 1 in 26 | 149,975 / 487,452 |
| $3 | 1 in 17 | 1 in 17 | 232,414 / 731,124 |
| $2 | 1 in 10 | 1 in 10 | 398,867 / 1,218,540 |
The record
When this game was pulled, 6 of 20 top prizes of $20,000 were still unclaimed. The top prize's odds held roughly steady from launch (1 in 609,270 → 1 in 645,500).
Record ID: California-1716 · Last seen active July 31, 2026